Goat Scouts 1996 Batting Record

Final Statistics for Official Games in 1996



Name Games
Played
AB R H 1B 2B 3B HR Batting
Average
Slugging
Average
Kareem Badaruddin 5 12 2 6 5 1 0 0 .500 0.583
Bryan Bell 11 36 21 28 14 5 2 7 .778 1.611
Michele Bell 8 27 6 15 14 1 0 0 .556 0.593
Donna Bonorris 7 21 7 10 10 0 0 0 .476 0.476
Pete Bonorris 1 2 1 2 1 0 0 1 1.000 2.500
Alex Carbajal 8 22 8 15 12 3 0 0 .682 0.818
Wes Carr 2 7 1 5 5 0 0 0 .714 0.714
Barbara Carrillo 1 2 1 1 1 0 0 0 .500 0.500
Frank Carrillo 2 7 6 6 5 0 1 0 .857 1.143
Tracy Carrillo-Coccaro 6 16 4 10 10 0 0 0 .625 0.625
Paul Coccaro 2 7 1 4 3 1 0 0 .571 0.714
Audrey Doran 2 5 1 1 1 0 0 0 .200 0.200
Jeff Doran 1 3 2 2 2 0 0 0 .667 0.667
Courtney Evans 12 37 11 16 16 0 0 0 .432 0.432
Ron Evans 13 45 32 36 14 9 4 9 .800 1.778
Larry Hernandez 4 13 7 11 9 1 1 0 .846 1.077
Tom Hoffman 7 19 9 15 14 1 0 0 .789 0.842
Don Johnson 2 6 1 5 5 0 0 0 .833 0.833
Michele Katti 2 4 1 2 2 0 0 0 .500 0.500
Paolo Maiorana 8 21 4 10 7 3 0 0 .476 0.619
Keith Martin 6 16 8 12 8 3 0 1 .750 1.125
Karen McBride 3 7 1 5 5 0 0 0 .714 0.714
Sohrab Milanian 1 2 0 0 0 0 0 0 .000 0.000
Mike Milyard 7 19 7 13 12 1 0 0 .684 0.737
David Morton 3 7 2 4 3 1 0 0 .571 0.714
Phil Morton 8 23 11 20 15 3 2 0 .870 1.174
Ron Murillo 6 17 7 13 12 1 0 0 .765 0.824
Bob Nowicki 4 11 2 5 4 1 0 0 .455 0.545
Paula Pingree 6 17 4 6 4 1 0 1 .353 .588
Earl Scott 2 4 1 3 0 2 0 1 .750 2.000
Larry Smith 2 5 2 5 5 0 0 0 1.000 1.000
Steve Stolper 3 6 3 5 5 0 0 0 .833 .833
Bob Theberge 1 4 3 4 1 2 0 1 1.000 2.250
Bonnie Theberge 11 36 16 20 17 2 0 1 .556 0.694
Art Thompson 5 18 9 14 10 2 0 2 .778 1.222
Tim Wood 2 5 1 1 1 0 0 0 .200 0.200
Team Totals 13 509 203 330 252 44 10 24 .648 0.916


Graphic Background by Windy's Web Design