Goat Scouts 2010 Batting Record

Statistics for Official Games - Season 2010


Name Games
Played
AB R H 1B 2B 3B HR Batting
Average
Slugging
Average
Derek Adams 5 13 5 7 7 0 0 0 .538 0.538
Emma Bingham 2 5 1 3 3 0 0 0 .600 0.600
John Cookson 2 3 0 1 1 0 0 0 .333 0.333
Luke Dahl 15 42 15 23 14 8 0 1 .548 0.810
Greg Gerig 11 32 9 19 16 3 0 0 .594 0.688
Jose Guzman 1 2 1 1 0 1 0 0 .500 0.500
Dave Herman 12 34 16 19 5 9 1 4 .559 1.235
Larry Hernandez 9 26 12 15 13 0 1 1 .577 0.769
Liana Hernandez 16 50 11 19 19 0 0 0 .380 0.380
Kevin Hoffman 3 8 2 3 3 0 0 0 .375 0.375
Tom Hoffman 6 17 6 11 10 0 1 0 .647 0.765
Cindy Huynh 12 35 4 12 12 0 0 0 .343 0.343
Jennifer Ibaven 16 48 13 19 17 2 0 0 .396 0.438
Robert Ibaven 11 32 13 22 20 1 0 1 .688 0.813
Keizo Ishikawa 12 31 12 20 15 2 1 2 .645 0.968
Jackie Keith 9 21 6 12 12 0 0 0 .571 0.571
Lloyd Keith 10 26 13 22 13 9 0 0 .846 1.192
Sonya Keith 8 19 0 1 1 0 0 0 .053 0.053
Ariel Kepher 1 3 1 3 3 0 0 0 1.000 1.000
Keith Martin 14 44 24 33 15 13 0 5 .750 1.386
Eli McMahon 3 6 2 3 1 1 0 1 .500 1.167
Danielle Miller 3 6 2 4 4 0 0 0 .667 0.667
Dean Miller 3 7 2 4 2 2 0 0 .571 0.857
Marc Pack 13 37 19 30 17 12 0 1 .811 1.216
Paula Pingree 7 21 10 13 10 1 1 1 .619 0.905
Alex Reeves 2 4 2 3 3 0 0 0 .750 0.750
Glenn Reeves 7 17 7 11 10 1 0 0 .647 0.706
Kevin Reeves 6 16 4 7 7 0 0 0 .438 0.438
Spencer Reeves 2 5 2 4 4 0 0 0 .800 0.800
Lisa Tatge 3 6 2 4 4 0 0 0 .667 0.667
Alex Van Lepp 11 31 15 18 8 4 1 5 .581 1.258
Uyen-Uyen Vo 12 31 11 16 11 1 4 0 .516 0.806
Team Totals 18 678 242 382 280 70 10 22 .563 0.794


Free Graphic Background by Web Design Studio