Goat Scouts 2006 Batting Record

Statistics for Official Games - Season 2006


Name Games
Played
AB R H 1B 2B 3B HR Batting
Average
Slugging
Average
Bryan Bell 10 35 17 24 10 5 3 6 .686 1.514
Justin Bell 2 4 3 3 1 1 0 1 .750 1.750
Michele Bell 9 36 11 14 11 3 0 0 .389 0.472
Daniel Cervantes 7 19 4 11 11 0 0 0 .579 0.579
Jessica Collisson 7 21 9 9 9 0 0 0 .429 0.429
Beth Dewell 9 28 6 14 14 0 0 0 .500 0.500
Toni Feldman 8 27 11 15 11 2 2 0 .556 0.778
Jose Guzman 6 16 6 11 10 1 0 0 .688 0.750
David Herman 8 20 14 15 6 3 2 4 .750 1.700
Larry Hernandez 6 13 5 8 7 1 0 0 .615 0.692
Liana Hernandez 3 10 5 6 6 0 0 0 .600 0.600
Kevin Hoffman 1 4 1 3 3 0 0 0 .750 0.750
Tom Hoffman 14 42 17 22 17 5 0 0 .524 0.643
Cindy Huynh 8 25 6 6 5 1 0 0 .240 0.280
Keizo Ishikawa 13 35 12 19 10 7 0 2 .543 0.914
Shuichi Ishikawa 16 45 17 24 16 6 2 0 .533 0.756
Lloyd Keith 14 43 21 33 19 7 2 5 .767 1.372
Chris Landry 16 57 34 44 14 12 6 12 .772 1.825
Clement Lee 5 12 5 8 6 2 0 0 .667 0.833
Jackie Maher 5 27 7 15 14 1 0 0 .556 0.593
Doug Mannie 5 10 3 8 6 2 0 0 .800 1.000
Keith Martin 12 36 20 27 11 6 4 6 .750 1.639
Andrew Miller 1 3 0 1 1 0 0 0 .333 0.333
David Miller 1 3 1 1 1 0 0 0 .333 0.333
Dean Miller 12 37 15 21 10 10 1 0 .568 0.892
Marc Pack 17 52 33 42 26 14 1 1 .808 1.173
Ian Ruiz 10 23 9 14 13 1 0 0 .609 0.652
Bryan Samuels 2 6 5 6 4 2 0 0 1.000 1.333
Brett Smith 12 29 17 24 13 5 2 4 .828 1.552
Lisa Tatge 8 24 6 10 10 0 0 0 .417 0.417
Team Totals 17 742 320 458 295 97 25 41 .617 0.981


Graphic Background by Windy's Web Design