Goat Scouts 2004 Batting Record

Statistics for Official Games - Season 2004


Name Games
Played
AB R H 1B 2B 3B HR Batting
Average
Slugging
Average
Bryan Bell 13 40 31 33 11 11 0 11 .825 1.925
Michele Bell 11 35 16 21 21 0 0 0 .600 0.600
Donna Bonorris 15 38 20 21 20 0 1 0 .553 0.605
Gene Brower 1 4 0 1 1 0 0 0 .250 0.250
Jessica Collisson 2 5 0 2 2 0 0 0 .400 0.400
Beth Dewell 9 23 7 10 10 0 0 0 .435 0.435
Don Feak 3 8 7 7 2 3 1 1 .875 1.875
Toni Feldman 8 25 15 18 16 1 1 0 .720 0.840
David Herman 11 32 16 22 9 4 5 4 .688 1.500
Larry Hernandez 8 22 10 18 13 5 0 0 .818 1.045
Kevin Hoffman 1 3 2 2 2 0 0 0 .667 0.667
Tom Hoffman 11 33 15 23 15 7 0 1 .697 1.000
Cindy Huynh 14 38 8 19 17 2 0 0 .500 0.553
Chiemi Ishikawa 4 8 1 3 3 0 0 0 .375 0.375
Keizo Ishikawa 16 45 22 37 24 7 2 4 .822 1.333
Shuichi Ishikawa 17 45 18 30 27 2 0 1 .667 0.778
Lloyd Keith 12 39 24 28 9 4 2 12 .718 1.897
Chris Landry 14 44 30 37 8 11 4 14 .841 2.227
Jackie Maher 13 40 18 27 23 2 2 0 .675 0.825
Keith Martin 13 44 28 30 15 7 2 6 .682 1.341
Leticia Montanez 1 4 1 3 3 0 0 0 .750 0.750
Dan Moyers 3 8 6 7 4 0 2 1 .875 1.750
Marc Pack 15 40 19 34 26 3 3 2 .850 1.225
Paula Pingree 1 3 0 1 1 0 0 0 .333 0.333
Mark Ripley 2 1 1 1 1 0 0 0 1.000 1.000
Ian Ruiz 9 25 8 15 13 1 1 0 .600 0.720
Lisa Tatge 16 50 15 30 30 0 0 0 .600 0.600
Wayne Zimmerman 7 17 4 8 6 2 0 0 .471 0.588
Team Totals 17 719 339 488 332 72 27 57 .679 1.092


Graphic Background by Windy's Web Design