Goat Scouts 2003 Batting Record

Statistics for Official Games - Season 2003


Name Games
Played
AB R H 1B 2B 3B HR Batting
Average
Slugging
Average
Kareem Badaruddin 1 3 1 1 1 0 0 0 .333 0.333
Bryan Bell 12 41 28 33 8 12 4 9 .805 1.951
Michele Bell 12 36 10 24 23 0 1 0 .667 0.722
Donna Bonorris 9 23 9 9 9 0 0 0 .391 0.391
Leslie Callum 7 17 6 14 14 0 0 0 .824 0.824
Beth Dewell 9 24 3 10 10 0 0 0 .417 0.417
Toni Feldman 7 21 6 13 12 1 0 0 .619 0.667
Jose Guzman 11 31 14 25 17 5 2 1 .806 1.194
David Herman 10 30 15 20 11 5 1 3 .667 1.200
Larry Hernandez 9 27 10 21 17 3 1 0 .778 0.963
Ashley Hoffman 1 3 0 1 1 0 0 0 .333 0.333
Tom Hoffman 7 20 4 10 10 0 0 0 .500 0.500
Cindy Huynh 6 17 3 7 7 0 0 0 .412 0.412
Chiemi Ishikawa 5 12 2 7 7 0 0 0 .583 0.583
Keizo Ishikawa 12 34 15 25 18 6 0 1 .735 1.000
Shuichi Ishikawa 13 34 12 22 16 3 1 2 .647 0.971
Lloyd Keith 10 32 14 25 18 4 2 1 .781 1.125
Chris Landry 14 47 34 39 10 12 5 12 .830 2.064
Rob Lange 6 14 4 9 8 1 0 0 .643 0.714
Jackie Maher 14 43 17 30 28 1 1 0 .698 0.767
Keith Martin 12 42 28 30 14 5 6 5 .714 1.476
Ian Ruiz 1 3 0 3 3 0 0 0 1.000 1.000
Al Sirota 2 7 1 3 3 0 0 0 .429 0.429
Garett Sohl 1 3 2 2 1 0 1 0 .667 1.333
Lisa Tatge 11 33 3 19 17 2 0 0 .576 0.636
Art Thompson 1 2 1 1 0 0 0 1 .500 2.000
David Tseng 4 10 4 7 6 0 0 1 .700 1.000
Wayne Zimmerman 7 20 6 10 9 0 1 0 .500 0.600
Team Totals 15 629 252 420 298 60 26 36 .668 1.017


Graphic Background by Windy's Web Design