Goat Scouts 2002 Batting Record

Statistics for Official Games - Season 2002


Name Games
Played
AB R H 1B 2B 3B HR Batting
Average
Slugging
Average
Bryan Bell 11 42 25 34 14 12 2 6 .810 1.619
Michele Bell 9 32 12 21 21 0 0 0 .656 0.656
Gary Blackwood 5 16 3 10 8 1 1 0 .625 0.813
Donna Bonorris 12 38 8 12 12 0 0 0 .316 0.316
Leslie Callum 9 32 14 22 21 1 0 0 .688 0.719
Don Feak 5 11 4 8 5 2 1 0 .727 1.091
Jose Guzman 3 8 4 5 2 2 0 1 .625 1.250
David Herman 2 7 5 5 1 1 1 2 .714 2.000
Larry Hernandez 6 20 13 18 15 3 0 0 .900 1.050
Kevin Hoffman 1 1 0 0 0 0 0 0 .000 0.000
Tom Hoffman 6 14 5 9 9 0 0 0 .643 0.643
Cindy Huynh 9 31 10 20 20 0 0 0 .645 0.645
Chiemi Ishikawa 12 40 10 20 20 0 0 0 .500 0.500
Keizo Ishikawa 10 37 18 29 20 5 1 3 .784 1.216
Shuichi Ishikawa 14 47 14 27 24 3 0 0 .574 0.638
Lloyd Keith 13 50 24 40 26 9 2 3 .800 1.240
Chris Landry 14 53 40 49 25 11 2 11 .925 1.830
Jennifer Law 5 15 5 9 9 0 0 0 .600 0.600
Mark Leung 4 10 1 4 4 0 0 0 .400 0.400
Jackie Maher 13 47 17 35 34 0 1 0 .745 0.787
Keith Martin 11 40 21 27 14 8 2 3 .675 1.200
Ron Murillo 4 12 7 9 4 3 0 2 .750 1.500
Natacha 1 3 0 1 1 0 0 0 .333 0.333
Dorice Odell 1 2 1 1 1 0 0 0 .500 0.500
Ian Ruiz 4 10 3 5 5 0 0 0 .500 0.500
David Sieving 4 10 4 5 5 0 0 0 .500 0.500
Art Thompson 1 3 1 2 2 0 0 0 .667 0.667
Wayne Zimmerman 3 11 6 6 6 0 0 0 .545 0.545
Team Totals 14 646 277 436 331 61 13 31 .675 0.954


Graphic Background by Windy's Web Design