Goat Scouts 2000 Batting Record

Statistics for Official Games thru August 23, 2000


Name Games
Played
AB R H 1B 2B 3B HR Batting
Average
Slugging
Average
Tammy Andres 7 18 5 8 8 0 0 0 .444 0.444
Alex Bachmann 7 21 8 13 13 0 0 0 .619 0.619
Bryan Bell 9 29 17 23 6 6 4 7 .793 2.000
Michele Bell 11 35 14 19 15 1 2 1 .543 0.771
Donna Bonorris 12 30 7 10 10 0 0 0 .333 0.333
Leslie Callum 13 36 15 23 22 1 0 0 .639 0.667
Tracy Carrillo 4 13 1 6 5 1 0 0 .462 0.538
Tom Cornelius 8 26 16 20 12 4 3 1 .769 1.269
Stuart de Jesus 9 23 8 15 14 1 0 0 .652 0.696
Lui Dussan 4 10 7 8 5 2 0 1 .800 1.300
Artin Eivazian 1 3 2 2 2 0 0 0 .667 0.667
Don Feak 7 18 11 15 9 2 1 3 .833 1.556
Peter Gluck 1 3 1 3 3 0 0 0 1.000 1.000
Larry Hernandez 7 17 8 13 9 4 0 0 .765 1.000
Ashley Hoffman 1 2 0 2 2 0 0 0 1.000 1.000
Tom Hoffman 6 18 12 16 8 5 2 1 .889 1.556
Cindy Huynh 6 16 3 8 8 0 0 0 .500 0.500
Pete Illsley 5 13 7 10 6 3 1 0 .769 1.154
Keizo Ishikawa 7 18 9 11 9 2 0 0 .611 0.722
Lloyd Keith 11 29 15 23 11 6 2 4 .793 1.552
Veronica Lacayo 1 3 0 1 1 0 0 0 .333 0.333
Chris Landry 12 39 22 34 16 9 1 8 .872 1.769
Alan Lee 6 14 7 10 6 3 1 0 .714 1.071
Lisa Maiorana 1 1 0 0 0 0 0 0 .000 0.000
Paolo Maiorana 4 10 4 7 7 0 0 0 .700 0.700
Keith Martin 10 31 16 24 13 8 1 2 .774 1.290
Tom McCarthy 7 21 11 16 6 4 2 4 .762 1.714
Ron Murillo 5 13 3 8 7 0 1 0 .615 0.769
Oliver (Babak's Friend) 1 2 1 1 0 0 0 1 .500 2.000
Paula Pingree 10 27 11 16 13 1 1 1 .593 0.815
Babak Sanii 6 12 6 7 6 1 0 0 .583 0.667
Al Sirota 7 18 3 8 7 1 0 0 .444 0.500
Art Thompson 7 20 9 16 12 3 0 1 .800 1.100
Wayne Zimmerman 8 23 11 16 13 3 0 0 .696 0.826
Team Totals 14 612 270 411 284 71 22 35 .672 1.033


Graphic Background by Windy's Web Design